
Property Attributes
- MLS#9064803
- TypeSingle Family
- CountyDEKALB
- CityScottdale
- AreaDKW2
- Zip30079
- StyleRanch
- Year Built1948
- Taxes$ 2183
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Carmelita Collier with EXP Realty LLC.
Data Source:
Georgia MLS (GAMLS)
Property Description
Great opportunity here, ranch style home with character and potential. Investor's delight, or DIY enthusiasts dream. Close to Marta, Schools, Walking trails and more.
Elementary School | Middle School | High School |
---|---|---|
Robert Shaw Elementary School | Druid Hills Middle School | Druid Hills High School |
Price History | |
---|---|
10/11/2021 | Listed $250,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | No |
Basement | Crawl Space, Exterior Entry |
City | Scottdale |
Community Features | Park, Sidewalks, Street Lights, Walk To Public Transit, Walk To Schools |
Construction Materials | Aluminum Siding, Concrete, Vinyl Siding |
Cooling | Ceiling Fan(s), Other, Window Unit(s) |
County | DeKalb |
Days on Market | 256 |
Directions | 285N towards Greenville, take exit 41 onto Memorial Dr, RTE onto Memorial Dr., LFT onto Indian Creek, LFT onto N. Decatur Rd, LFT onto Glendale Rd. Home on RTE across from Robert Shaw Theme School |
Elementary School | Robert Shaw |
Heating | Natural Gas, Central |
High School | Druid Hills |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
MLS Area | DKW2 |
Middle/Junior High School | Druid Hills |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Active |
Street Name | Glendale |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 2183.8 |
Tax Year | 2021 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Year Built | 1948 |
Interior Features
Dining Room Features | Separate Room |
---|---|
Flooring | Hardwood |
Full Baths | 1 |
Laundry Features | Other |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Family Room |
Street Suffix | Road |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.5 |
Lot Size Source | Owner |
Parking Features | Carport, Parking Pad |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool