
















Property Attributes
- MLS#8951855
- TypePending
- CountyGWINNETT
- CityDuluth
- AreaGwn1
- NeighborhoodBerkeley Village
- Zip30096
- StyleContemporary
- Year Built2017
- Taxes4374
- Price$ 366,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Chen Cai with Chapman Hall Realtors.
Data Source:
Georgia Multiple Listing Service
Property Description
LOCATION LOCATION LOCATION! Located in the Berkeley Village Community. Offering 4 bedrooms and an open main living area. Conventionally located in the heart of Duluth. Near shopping, schools and much much more. Nestled adjacent to Shorty Howell park which offers acres and acres of family fun. Our community, offering amenities for the whole family featuring a pool, cabana, and a playground for the kids. Appointments required prior to visiting the home. Come and look! This one won't last!
Elementary School | Middle School | High School |
---|---|---|
B B Harris Elementary School | Duluth Middle School | Duluth High School |
Price History | |
---|---|
3/30/2021 | Listed $366,000 |
General Features
Amenities | Playground, Pool |
---|---|
Beds | 4 |
Block | E |
Class | Single Family Attached |
Construction | Brick Front |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | B B Harris |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 720 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Duluth |
Interior Features | Ceilings 9 Ft Plus, Gas Logs, Hardwood Floors, Tile Floors, Carpet |
Laundry Y/N | Closet |
Listing Area | GWN1 |
Middle School | Duluth |
Ownership | Fee Simple |
Possible Financing | Assume |
Roof | Composition |
Rooms | Other (See Remarks) |
Section | N/A |
Showing Instructions | Appointment Agent |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Contemporary |
Subdivision | Berkeley Village |
Tax Year | 2020 |
Taxes | 4374 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2017 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Living Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Kitchen/breakfast | Solid Surface Counters, Walk-in Pantry |
Laundry Location | Upstairs |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Attached Type | Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Open Access |
Exterior | Deck/Patio, Other (See Remarks) |
Land Lot | 261 |
Lot | 122 |
Lot Description | None |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.05 |
Openparking | 2 Car, Auto Garage Door, Garage |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool