































Property Attributes
- MLS#8951793
- TypePending
- CountyGWINNETT
- CityDacula
- AreaGwn6
- NeighborhoodSummerwind
- Zip30019
- StyleTraditional
- Price$ 319,830
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Elizabeth Blanton with D.R. Horton Realty of GA Inc..
Data Source:
Georgia Multiple Listing Service
Property Description
THE PENWELL FLOOR PLAN / Open the door to a flex room that could be a dedicated home office or formal dining. Island kitchen flows into casual breakfast area and into the spacious family room. Cabinet color options include gray, white and espresso. Plus there is a convenient powder room on the main level. Upstairs includes a large bedroom suite with expansive spa-like bath and generous closet. Three secondary bedrooms and laundry complete this classic design. And you will never be too far from home with Home Is Connected.-«Your new home is built with an industry leading suite of smart home products that keep you connected with the people and place you value most. Photos used for illustrative purposes and do not depict actual home.
Elementary School | Middle School | High School |
---|---|---|
Alcova Elementary School | Dacula Middle School | Duluth High School |
Price History | |
---|---|
3/30/2021 | Listed $319,830 |
General Features
Accessibility | 32 Doors, Bath Access Wheelchair, Stepless Entry |
---|---|
Amenities | Neighborhood Association, Playground, Pool, Sidewalks, Tennis Courts, Underground Utilities |
Beds | 4 |
Class | Single Family Detached |
Construction | Brick Front |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Alcova |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Insulation-floor, Storm Doors, Storm Windows, Water Heater-electric |
Feature Name | NONE |
Full Baths | 3 |
HOA Fee | 600 |
Heating | Central, Zoned/Dual |
Heating Source | Electric |
High School | Duluth |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Hardwood Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | GWN6 |
Middle School | Dacula |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Rooms | Family Room, Library/Office |
Showing Instructions | 24 Hour Access, Call Agent Only, Vacant |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Summerwind |
Tax Year | 2021 |
Taxes | 0.01 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Baf Main | 1 |
---|---|
Baf Upper | 2 |
Basement | Slab/None |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Upstairs |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Pool House, Pool-in Ground |
Lot | 168 |
Lot Description | Level Lot |
Lot Size | 1/3 - 1/2 Acre |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool