





























Property Attributes
- MLS#8942487
- TypePending
- CountyCHEROKEE
- CityWoodstock
- AreaChk2
- NeighborhoodSpring Creek Place
- Zip30188
- StyleCraftsman
- Price$ 410,185
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Paulina Afnani with Beazer Realty Corp..
Data Source:
Georgia Multiple Listing Service
Property Description
Gorgeous New Construction 3-Story Townhome featuring spacious finished basement for movie theater or home office! Lexington Plan-Live a maintenance free lifestyle. Less than 2 miles from Downtown Woodstock. Energy Star Certified! Backyard overlooking private wooded lot with peaceful creek. Spacious layout, gourmet kitchen with island, walk-in pantry, stainless appliances and all the upgrades in Model Home! Sought after location just minutes to downtown Woodstock shops and restaurants!
Elementary School | Middle School | High School |
---|---|---|
Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
Price History | |
---|---|
3/13/2021 | Listed $410,185 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Attached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Woodstock |
Energy Related | Certified EnergyStar, Double Pane/Thermo, Insulation-ceiling, Insulation-floor |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 1620 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Woodstock |
Interior Features | Bookcases, Cable TV Connections, Ceilings 9 Ft Plus, Foyer - Entrance, Hardwood Floors, Tile Floors, Carpet |
Listing Area | CHK2 |
Middle School | Woodstock |
Ownership | Fee Simple |
Roof | Tar/Gravel |
Rooms | Bonus Room |
Showing Instructions | Appointment Agent |
Status | Pending |
Status | Under Contract |
Stories | Over 2 Stories |
Style | Craftsman |
Subdivision | Spring Creek Place |
Tax Year | 2021 |
Type | Single Family Attached |
Unit Description | End Unit, Interior Unit |
View | Creek |
Water Description | Stream/Creek/River |
Year Built | 2018 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Finished Rooms, Full, Slab/None |
Br Lower | 1 |
Br Upper | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Walk-in Pantry |
Laundry Location | Upstairs |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Attached Type | Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Balcony, Deck/Patio |
Land Lot | 1219 |
Lot | 28 |
Lot Description | Wooded |
Lot Dimensions | 26X50 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.02 |
Openparking | 2 Car, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool