































Property Attributes
- MLS#8904376
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodPlaza Towers
- Zip30305
- StyleHigh Rise
- Year Built1969
- Taxes6626
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,612 SqFt
Listing Provided Courtesy Of:
Toodie Murray with RE/MAX Around Atlanta.
Property Description
Elegant, established high rise located in the heart of Buckhead: Steps from shopping, churches, entertainment and parks. Airy, open spaces with floor to ceiling windows and double balconies with treetop views. Hardwoods in living areas. Master w/ upgraded tile shower, double vanity, balcony access, and lots of closets. Large guest suite w/ balcony access. 24 house Concierge, Party Room w/catering kitchen. Community gym. 3 Guest Suites. Covered parking available. Electric, Cable, water/sewer included in HOA fee.
Elementary School | Middle School | High School |
---|---|---|
River Eves Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
12/23/2020 | Listed $399,000 |
General Features
Accessibility | 32 Doors, Stepless Entry |
---|---|
Amenities | Gated Community, Neighborhood Association, Physical Fit Facilities, Sidewalks, Street Lights, Underground Utilities, Walk To Marta, Walk To Schools, Walk To Shopping |
Beds | 2 |
Class | Single Family Attached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | River Eves |
Energy Related | Double Pane/Thermo, Water Heater-gas |
Feature Name | None |
Full Baths | 2 |
HOA Fee | 15613 |
Heating | Central |
Heating Source | Gas |
High School | North Atlanta |
Interior Features | Bookcases, Cable In Street, Foyer - Entrance, Hardwood Floors, Carpet |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Fee Simple |
Quadrant | NE |
Roof | Tar/Gravel |
Showing Instructions | Call Agent Only |
Special Conditions | Investor Owned |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | High Rise |
Subdivision | Plaza Towers |
Tax Year | 2018 |
Taxes | 6626 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 1969 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 2 |
Equipment | Alarm - Carbon Monoxide, Dryer, Generator, Intercom/Radio, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Refrigerator |
Laundry Location | Kitchen Area |
Rooms | Dining Room Seats 12+, DR - Separate, Master On Main Level, Split Bedroom Plan |
Exterior Features
Acreage Source | Appraiser |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access |
Exterior | Balcony |
Land Lot | 101 |
Lot Description | City View, Level Lot, Wooded |
Lot Dimensions | x |
Lot Size Area | 0.037 |
Openparking | Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool