












































Property Attributes
- MLS#8900706
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn2
- NeighborhoodMuseum Tower
- Zip30313
- StyleHigh Rise
- Year Built2002
- Taxes5243
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
Listing Provided Courtesy Of:
Pamela Berry with Keller Williams Rlty Atl. Part.
Property Description
If you are looking for breathtaking city views & a beautifully maintained home-This may be the one! CHECK OUT THE NEW ENSUITE gorgeous BATHROOM UPDATES! Unit also has new flooring, living room ceiling fan, microwave and large HVAC only a couple years old. Enjoy sunrise & sunsets from windows & balcony! Museum Tower is in a prime location across from Centennial Olympic Pk. Walk to everything Downtown/Midtown, MARTA. Building has 24 hr. concierge, ROOF TOP POOL, dog park, outdoor dining/grill area, fitness center, guest suite, secure parking garage &clubroom. Fantastic location, easy access to freeways.
Elementary School | Middle School | High School |
---|---|---|
Centennial Place Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/12/2020 | Listed $439,000 |
General Features
Amenities | Guest Lodging, Neighborhood Association, Physical Fit Facilities, Pool, Sidewalks, Street Lights, Underground Utilities, Walk To Marta |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Centennial Place |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-electric |
Full Baths | 2 |
HOA Fee | 7188 |
Heating | Central, Forced Air, Zoned/Dual |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable In Street, Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Garden Tub, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry | Closet |
Listing Area | ATN2 |
Middle School | David T Howard |
Ownership | Condominium |
Price Per Sq Ft | 322.32 |
Quadrant | Nw |
Showing Instructions | Appointment Agent, Call Agent Only, Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | High Rise |
Subdivision | Museum Tower |
Tax Year | 2020 |
Taxes | 5243 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 2002 |
Interior Features
Above Grade Finished | 1362 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 2 |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Bar |
Laundry Location | Hall |
Rooms | Dining Rm/Living Rm Combo, Split Bedroom Plan |
Total Finished Area | 1362 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Land Lot | 78 |
Lot Description | City View, Corner, Mountain View |
Openparking | 2 Car, Assigned Space, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool