












































Property Attributes
- MLS#8867831
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn3
- Neighborhood1010 Midtown
- Zip30309
- StyleContemporary,High Rise
- Year Built2008
- Taxes7419
- Price$ 574,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
Jamie Sternlieb with Atlanta Communities.
Property Description
Live Life On The Curve In The Lowest Priced 2/2 At The Iconic 1010 Midtown**Residence #1412 Is The Highest Floor Of The Popular "F" Plan Currently For Sale & One Of The Only 2 Bedrooms In Building That Offers Dual Private Balcony Access From The Living Room & Master Bedroom**Impeccable Layout W/Gallery Style Entry Foyer & Floating Kitchen Island Concept Allowing For Large Open Yet Defined Living/Dining Area W/Full Wall Of Glass**Dual En-Suite Master Bedrooms Both Offer Walk-In Closets & Spa-Style Bathrooms**Location In The Building Allows This Residence To Have Coveted Rare Unobstructed 180 Degree Dual City & Greenery Views From All Rooms**Sought After Cabinet/Granite Color Finishes W/Designer Lighting, Backsplash, & Custom Closet Built-Ins**1010 Midtown Located At Peachtree & 12th In The Heart Of Midtown-Atlanta's Most Vibrant & Popular Live, Work, & Play Neighborhood W/Walk Score Of 93 & Offering Shops, Dining, High Museum, Fox Theatre, Beltline, Piedmont Park & Marta All Steps From Your Home**5-Star Amenities Voted "Best In Midtown" Include Fitness, Pool W/Cabana Grilling Areas, Clubroom, Outdoor Living W/Lounge & Garden Areas, & 24-Hour Concierge**Conventional & Va Financing
Elementary School | Middle School | High School |
---|---|---|
Morningside Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
10/3/2020 | Listed $588,900 |
10/13/2020 | 1% - $584,900 |
11/12/2020 | 1% - $579,900 |
12/11/2020 | 1% - $574,900 |
General Features
Amenities | Park, Physical Fit Facilities, Pool, Security, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Morningside |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-electric |
Feature Name | None |
Full Baths | 2 |
HOA Fee | 6377 |
Heating | Central |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable In Street, Ceilings - Trey, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Walk-in Closet |
Laundry | Room |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 480.69 |
Quadrant | NE |
Roof | Other (See Remarks) |
Showing Instructions | Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary, High Rise |
Subdivision | 1010 Midtown |
Tax Year | 2019 |
Taxes | 7419 |
Type | Single Family Attached |
Unit Description | End Unit, Stepless Entry |
Year Built | 2008 |
Interior Features
Above Grade Finished | 1196 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Pantry, Solid Surface Counters |
Laundry Location | Hall |
Rooms | Dining Room Seats 12+, Roommate Plan, Split Bedroom Plan |
Total Finished Area | 1196 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access, Intercom |
Exterior | Balcony, Pool-in Ground, Sprinkler System |
Lot Description | City View, Corner, None |
Lot Dimensions | 0000 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.028 |
Openparking | 2 Car, Assigned Space |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool