

















Property Attributes
- MLS#8837395
- TypeMulti-Family
- CountyGWINNETT
- CityLawrenceville
- AreaGwn4
- NeighborhoodPatterson Pointe
- Zip30044
- StyleQuadruplex
- Year Built1985
- Taxes5217
- Price$ 479,900
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage4296
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Rick Brockman with CDE Realty, Inc..
Property Description
GREAT Investment Opportunity. Fully Functional Quadruplex with well screened Tenants in all four units. 100% Occupied. Long term tenants on Month to Month Leases. Every unit is 2/2 with fireplace. RECENTLY INSTALLED HVAC. RECENTLY INSTALLED WINDOWS AND FLOORING. Needs minor TLC. Separate gas and electric meters for each unit. Great Location. The building and property is very well kept. Owner pays water for building--$250-$300. Inside access will be arranged during the due-diligence period. Don't miss this one!!! Owner liquidating to buy a larger complex.
Elementary School | Middle School | High School |
---|---|---|
Cedar Hill Elementary School | J Richards Middle School | Central High School |
Price History | |
---|---|
8/11/2020 | Listed $499,900 |
1/10/2021 | 5% - $479,900 |
General Features
Amenities | Street Lights |
---|---|
Block | A |
Class | Multifamily |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Other (See Remarks) |
Cooling Source | Other (See Remarks) |
Elementary School | Cedar Hill |
Energy Related | Double Pane/Thermo |
Fireplaces | 4 |
Heating | Other (See Remarks) |
Heating Source | Gas, Other (See Remarks) |
High School | Central |
Listing Area | GWN4 |
Middle School | J Richards |
Multi Type | Quadruplex |
Price Per Sq Ft | 827413.79 |
Showing Instructions | Appointment Agent, Appointment Tenant, Call Agent Only, See Remarks |
Special Conditions | As Is, Investor Owned, Rental |
Status | Active |
Status | Active |
Stories | Multi - Level |
Subdivision | Patterson Pointe |
Tax Year | 2019 |
Taxes | 5217 |
Type | Multifamily |
Unit Equipment1 | Range/Oven |
Unit Equipment2 | Range/Oven |
Unit Equipment3 | Range/Oven |
Unit Equipment4 | Range/Oven |
Unit Number (unit 1) | 1988 |
Unit Number (unit 2) | 1990 |
Unit Number (unit 3) | 1992 |
Unit Number (unit 4) | 1994 |
Unit Rent Includes1 | Water/Sewer |
Unit Rent Includes2 | Water/Sewer |
Unit Rent Includes3 | Water/Sewer |
Unit Rent Includes4 | Water/Sewer |
Year Built | 1985 |
Interior Features
Baf (unit 1) | 2 |
---|---|
Baf (unit 2) | 2 |
Baf (unit 3) | 2 |
Baf (unit 4) | 2 |
Br (unit 1) | 2 |
Br (unit 2) | 2 |
Br (unit 3) | 2 |
Br (unit 4) | 2 |
Laundry Mf | Hookups In Unit |
Total Fin Area (unit 1) | 1074 |
Total Fin Area (unit 2) | 1074 |
Total Fin Area (unit 3) | 1074 |
Total Fin Area (unit 4) | 1074 |
Total Number of Units | 4 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot | 19 |
Lot Size Area | 0.58 |
Openparking | Off Street, Parking Pad |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool