
























Property Attributes
- MLS#8814041
- TypeTownhouse
- CountyFULTON
- CityAtlanta
- AreaAtn1
- Neighborhood3700 Peachtree
- Zip30319
- StyleTraditional
- Year Built2018
- Taxes13987
- Price$ 1,200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
- Lot Size1,133 SqFt
Listing Provided Courtesy Of:
Bonneau Ansley with Ansley Real Estate.
Property Description
Truly custom end unit townhome in sought-after Brookhaven. Entrance foyer leads to open kitchen with Thermador appliances, marble counters, oversized island. Open concept dining area and great room with fireplace. Oversized covered porch overlooks a woodland view. Upper level hosts the entire master suite including walk-in closet, covered porch, sleek bath with steam shower and double vanities. Lower level offers bedroom, bath and walk-in closet, entrance to the covered patio. 2 car attached garage. Truly high end finishes throughout!
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
7/1/2020 | Listed $1,200,000 |
General Features
Amenities | Neighborhood Association |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Smith Primary/Elementary |
Energy Related | None |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Other (See Remarks) |
Heating Source | Gas |
High School | North Atlanta |
Interior Features | Cable In Street, Foyer - Entrance, Hardwood Floors, Walk-in Closet |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Fee Simple |
Price Per Sq Ft | 513.26 |
Quadrant | NE |
Roof | Other (See Remarks) |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | 3700 Peachtree |
Tax Year | 2019 |
Taxes | 13987 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 2018 |
Interior Features
Above Grade Finished | 2338 |
---|---|
Baf Lower | 1 |
Baf Upper | 1 |
Bah Main | 1 |
Basement | Bath Finished, Entrance - Inside, Entrance - Outside, Finished Rooms |
Br Lower | 1 |
Br Upper | 1 |
Fireplace Type | Gas Starter, Masonry |
Kitchen Equipment | Dishwasher, Garbage Disposal, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Island, Keeping Room, Pantry |
Laundry Location | Upstairs |
Rooms | Great Room |
Total Finished Area | 2338 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Lot Description | None |
Lot Dimensions | x |
Lot Size Area | 0.026 |
Openparking | Drive Under/Basement, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool