





































Property Attributes
- MLS#8807647
- TypeSingle Family
- CountyDEKALB
- CityDecatur
- AreaDkw2
- NeighborhoodRosewood Park
- Zip30032
- StyleTraditional
- Year Built1959
- Taxes48
- Price$ 264,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Jeff Raw with Keller Williams Realty.
Property Description
Stunning 3 bed/2 bath renovation in Rosewood Park! This 3 bed/2 bath home takes a four brick traditional home to a modern up to date feel with the open/living/dining concept into the kitchen with SS appliances, quartz countertops and custom backsplash. Hardwoods throughout with custom tile bath floors and showers. Private back yard perfect for grilling and entertaining. Convenient to I-20, I-285, MARTA, parks and schools. Seller to provide $2K towards closing costs or an exterior paint allowance!
Elementary School | Middle School | High School |
---|---|---|
Columbia Elementary School | Columbia Middle School | Columbia High School |
Price History | |
---|---|
6/20/2020 | Listed $280,000 |
7/22/2020 | 2% - $275,000 |
10/20/2020 | 2% - $269,500 |
11/27/2020 | 2% - $264,500 |
General Features
Amenities | Park, Playground, Walk To Marta, Walk To Schools |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Columbia |
Energy Related | Double Pane/Thermo |
Full Baths | 2 |
Heating | Central |
Heating Source | Other (See Remarks) |
High School | Columbia |
Interior Features | Hardwood Floors, Other (See Remarks), Recently Renovated, Tile Bath, Tile Floors |
Laundry | Room |
Listing Area | DKW2 |
Middle School | Columbia |
Ownership | Fee Simple |
Possible Financing | 100% Financing, Cash, Conventional, FHA, VA |
Price Per Sq Ft | 203.46 |
Roof | Composition |
Showing Instructions | 24 Hour Access, Lockbox GAMLS Compatible, Vacant |
Special Conditions | Investor Owned |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Traditional |
Subdivision | Rosewood Park |
Tax Year | 2019 |
Taxes | 48 |
Type | Single Family Detached |
Year Built | 1959 |
Interior Features
Above Grade Finished | 1300 |
---|---|
Baf Main | 2 |
Basement | Crawlspace |
Br Main | 3 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator |
Kitchen/breakfast | Solid Surface Counters |
Rooms | Dining Rm/Living Rm Combo, Master On Main Level, Other (See Remarks) |
Total Finished Area | 1300 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Porch |
Lot Description | Private Backyard |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.3 |
Openparking | Parking Pad, Off Street |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool