
Property Attributes
- MLS#7057757
- TypePending
- CountyFULTON
- CityAtlanta
- NeighborhoodGrant Park
- Zip30312
- StyleCraftsman
- Year Built1922
- Taxes$ 4531
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,433 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Absolutely charming GRANT PARK townhome is a piece of Atlanta history and only a couple blocks from restaurants and the park. Picture perfect era home with decorative brick fireplace, oversized antique sliding sash windows and original hardwoods. Recently remodeled kitchen features newer flooring, cabinets, countertops, lighting, appliances and locally custom-built shelving. First-level owner's suite includes multiple closets, bathroom w/tiled shower, and conveniently located laundry room leading out on to back deck and fenced yard. Second bedroom suite upstairs comes with built-in storage, re-done bathroom and its own screened-in rooftop terrace. Tons of updates including but not limited to modern light fixtures, new front door, new staircase, flooring updates, structural support, fresh interior paint and new HVAC system throughout.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | Martin L. King Jr. Middle School | Maynard Jackson High School |
Price History | |
---|---|
6/2/2022 | Listed $435,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater |
Architectural Style | Craftsman |
Association Y/N | Yes |
Basement | Crawl Space |
City | Atlanta |
Community Features | Near Marta, Near Schools, Near Trails/Greenway, Public Transportation, Restaurant, Sidewalks, Street Lights |
Construction Materials | Frame, Wood Siding |
Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
County | Fulton |
Days on Market | 11 |
Directions | From Memorial Drive, go Left on Cherokee Avenue. Home is on your Left on the corner of Cherokee Avenue and Bryan Street. |
Electric | None |
Elementary School | Parkside |
Energy Efficient | None |
Exterior Features | Courtyard, Garden, Private Front Entry, Private Rear Entry, Private Yard |
Green Energy Generation | None |
HOA Fee | 100 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Quarterly |
Heating | Central, Forced Air, Natural Gas |
High School | Maynard Jackson |
Home Warranty Y/N | No |
Interior Features | Entrance Foyer, High Ceilings 10 ft Main, High Ceilings 10 ft Upper |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Martin L. King Jr. |
Other Structures | None |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch, Screened |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Cherokee |
Subdivision Name | Grant Park |
Tax Annual Amount | 4531 |
Tax Year | 2021 |
Unit Number | B |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1922 |
Interior Features
Above Grade Finished Area | 1432 |
---|---|
Common Walls | End Unit, No One Above, No One Below |
Dining Room Features | Open Concept |
Fireplace Features | Decorative, Living Room |
Flooring | Hardwood |
Full Baths | 2 |
Kitchen Features | Cabinets Stain, Laminate Counters, Wine Rack |
Laundry Features | Laundry Room, Main Level, Mud Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Master on Main, Roommate Floor Plan |
Roommasterbathroomfeatures | Shower Only |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1432 |
---|---|
Fencing | Fenced, Wood |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Corner Lot, Front Yard |
Lot Size Acres | 0.0329 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | On Street |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 30312
Statistics provided by Inside Real Estate