
Property Attributes
- MLS#7030403
- TypePending
- CountyFULTON
- CityHapeville
- NeighborhoodS. P. Cronheim
- Zip30354
- StyleBungalow,Cottage,Ranch
- Year Built1926
- Taxes$ 5873
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Maximum One Realty Partners
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Hot!! Location! Location! Location! Charming 2/1 ranch/bungalow in Historic Hapeville with high ceilngs on a huge double lot. Enjoy the large covered front porch with shiplap ceilings. There are three separate living areas including a formal dining room; formal living room with tile fireplace and built-in shelving; and a large paneled den with a parquet ceiling and built-in desk and shelving. Check out the retro kitchen with a pantry, built-in spice cabinet, a small keeping room (or future laundry room!), and lots of natural light. Imagine the possibilities! Don't miss the bedroom with floor-to-ceilng built-in storage and a full-size closet. All of this on a .39 acre level lot with a detached one-car garage and dog run/kennel. There is also a basement/walkable-daylight crawlspace for more storage. Seller is leaving the washer, dryer, and refrigerator. Within walking distance (0.2 miles) to Elementary school, restaurants, shopping, Hoyt Smith Recreation Center, Library, and City Hall. Bring your contractor and renovation ideas to this fantastic fixer-upper! Compare this square footage (and lot size) to other homes recently sold before you make your decision; this home has large rooms, separate living and dining areas, and a huge addition. Back on market! Buyer's cash financing fell through.
Elementary School | Middle School | High School |
---|---|---|
Hapeville Elementary School | Paul D. West Middle School | Tri-Cities High School |
Price History | |
---|---|
4/12/2022 | Listed $285,000 |
5/5/2022 | 9% - $260,000 |
5/20/2022 | 8% - $240,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Gas Water Heater, Refrigerator, Washer |
Architectural Style | Bungalow, Cottage, Ranch |
Association Y/N | No |
Basement | Crawl Space, Daylight, Exterior Entry, Partial |
City | Hapeville |
Community Features | Near Marta, Near Schools, Near Shopping, Sidewalks, Street Lights |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Fulton |
Days on Market | 59 |
Directions | GPS is accurate. Nearest cross streets are King Arnold Street and Marian Street. |
Electric | 220 Volts in Laundry |
Elementary School | Hapeville |
Energy Efficient | None |
Exterior Features | Awning(s), Other |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Central, Natural Gas |
High School | Tri-Cities |
Home Warranty Y/N | No |
Interior Features | Bookcases, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Paul D. West |
Other Structures | Garage(s) |
Ownership | Fee Simple |
Patio/Porch Features | Screened |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Estelle Street |
Subdivision Name | S. P. Cronheim |
Tax Annual Amount | 5873 |
Tax Lot | 6 & & |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1926 |
Interior Features
Above Grade Finished Area | 1399 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Living Room |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Kitchen Features | Cabinets Stain, Laminate Counters, Pantry |
Laundry Features | In Basement |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Den, Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub Only |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1399 |
---|---|
Fencing | Back Yard, Chain Link |
Horse Amenities | None |
Lot Features | Back Yard, Level |
Lot Size Acres | 0.37 |
Lot Size Source | Other |
Other Equipment | None |
Parking Features | Detached, Garage, Parking Pad |
Road Frontage Type | City Street |
Road Surface Type | Asphalt, Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 30354
Statistics provided by Inside Real Estate