
Property Attributes
- MLS#6984198
- TypeSingle Family
- CountyFULTON
- CityChattahoochee Hills
- NeighborhoodSerenbe
- Zip30268
- Style
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Serenbe Real Estate, LLC.
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Natural wood siding painted black with an open-air front patio and floor-to-ceiling windows on the main level and in both secondary bedrooms on the 2nd level. Grotto level includes a covered patio, and the primary bedroom on second level enjoys its own private patio off the back of the house. Estimated Completion Date: Winter 2022
Elementary School | Middle School | High School |
---|---|---|
Palmetto Elementary School | Bear Creek - Fulton Middle School | Creekside High School |
Price History | |
---|---|
12/30/2021 | Listed $999,900 |
General Features
Accessibility | None |
---|---|
Appliances | ENERGY STAR Qualified Appliances |
Architectural Style | Other |
Association Y/N | Yes |
Basement | None |
City | Chattahoochee Hills |
Community Features | Dog Park, Fitness Center, Homeowners Assoc, Lake, Near Trails/Greenway, Playground, Pool, Restaurant, Sidewalks, Stable(s), Street Lights, Tennis Court(s) |
Construction Materials | Other |
Cooling | Central Air |
County | Fulton |
Days on Market | 83 |
Directions | From Atlanta: • I-85 South just past the airport to exit #69 • Take exit #69 and follow the signs for South Fulton Parkway • Go about 15 miles and turn left onto Cochran Mill Road • Go 2.6 miles t |
Electric | 110 Volts, 220 Volts |
Elementary School | Palmetto |
Energy Efficient | None |
Exterior Features | None |
Green Building Verification Type | EarthCraft Home |
Green Energy Generation | None |
HOA Fee | 1528 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Creekside |
Home Warranty Y/N | Yes |
Interior Features | Double Vanity, High Speed Internet, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Three Or More |
Middle/Junior High School | Bear Creek - Fulton |
Other Structures | None |
Patio/Porch Features | Rear Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | To Be Built |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Other |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Lupo Loop |
Subdivision Name | Serenbe |
Tax Lot | 519 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2022 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Open Concept |
Fireplace Features | None |
Flooring | Hardwood, Sustainable |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Kitchen Island, Pantry, Solid Surface Counters, View to Family Room, Other |
Laundry Features | Upper Level |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2525 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 36x80 |
Lot Features | Sloped |
Lot Size Acres | 0.07 |
Lot Size Source | Plans |
Other Equipment | None |
Parking Features | On Street |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30268
Statistics provided by Inside Real Estate