
Property Attributes
- MLS#6981962
- TypeSingle Family
- CountyDOUGLAS
- CityLithia Springs
- NeighborhoodAnnie May Ray
- Zip30122
- StyleContemporary/Modern
- Year Built1976
- Taxes$ 1268
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Northwest, LLC.
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Property is tenant occupied , current rent is $1,250.00 lease will expire on 2/1/2022 lease can be terminated with 90 day notice. Closing attorney Hartley, Rowe & Fowler in Douglasville .
Elementary School | Middle School | High School |
---|---|---|
Beulah Elementary School | Turner - Douglas Middle School | Lithia Springs High School |
Price History | |
---|---|
12/20/2021 | Listed $285,900 |
4/26/2022 | 10% - $259,900 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Cooktop |
Architectural Style | Contemporary/Modern |
Association Y/N | No |
Basement | None |
City | Lithia Springs |
Community Features | None |
Construction Materials | Other |
Cooling | Central Air |
County | Douglas |
Days on Market | 164 |
Directions | Property is GPS Compatible . |
Electric | 110 Volts |
Elementary School | Beulah |
Energy Efficient | None |
Exterior Features | Private Yard |
Green Energy Generation | None |
Heating | Central |
High School | Lithia Springs |
Home Warranty Y/N | Yes |
Interior Features | Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Turner - Douglas |
Other Structures | None |
Ownership | Fee Simple |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Ben Hill |
Subdivision Name | Annie May Ray |
Tax Annual Amount | 1268 |
Tax Lot | 9&10 |
Tax Year | 2020 |
Utilities | Electricity Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1976 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | None |
Fireplace Features | None |
Flooring | Hardwood |
Full Baths | 2 |
Kitchen Features | Country Kitchen |
Laundry Features | In Hall, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1400 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Private |
Lot Size Acres | 0.97 |
Lot Size Source | Owner |
Other Equipment | None |
Parking Features | Parking Pad |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30122
Statistics provided by Inside Real Estate